
Partial Transcript
ROAD, STREET, &c., and No. or NAME of HOUSE. | NAME and Surname of each Person. | RELATION to Head of Family. | CONDITION | AGE | [Gender] | Rank, Profession, or OCCUPATION. | WHERE BORN. | Number of Children from 5 to 13 attending School or being educated at Home. | Rooms with One or more Windows. |
---|---|---|---|---|---|---|---|---|---|
14 Backsides | John Stuart | Head | Married | 51 | M | Ag Lab | Invernessshire Isle of Skye Broadford | 3 | 2 |
Marion Stuart | Wife | Married | 46 | F | Haddingtonshire, Dunbar | ||||
Christina Stuart | Daughter | Unmarried | 24 | F | Out Worker | Haddingtonshire, Dunbar | |||
Marion Stuart | Daughter | Unmarried | 22 | F | Out Worker | Haddingtonshire, Dunbar | |||
Janet Stuart | Daughter | Unmarried | 14 | F | Out Worker | Haddingtonshire, Dunbar | |||
Catherine Stuart | Daughter | 12 | F | Scholar | Haddingtonshire, Dunbar | ||||
Rebecca Stuart | Daughter | 9 | F | Scholar | Haddingtonshire, Dunbar | ||||
Jane Stuart | Daughter | 6 | F | Scholar | Haddingtonshire, Dunbar | ||||
William Stuart | Grandson | 6 | M | Haddingtonshire, Dunbar | |||||
Robert Stuart | Grandson | 4 | M | Haddingtonshire, Dunbar | |||||
James Stuart | Grandson | 2 | M | Haddingtonshire, Dunbar |
The 1871 census was taken on 2 April. Obtained online at http://scotlandspeople.gov.uk on 21 October 2010.