Partial Transcript
[John Durie was the farmer at Buxley, and employed several labourers who resided with their families in separate houses on the property.]
| Place Here insert Name of Village, Street, Square, Close, Court, &c. |
Houses | NAME and SURNAME. | AGE | [Gender] | Of what Profession, Trade, Employment, or whether of Independent Means.. | If born in Scotland, state whether in County or otherwise. | |
|---|---|---|---|---|---|---|---|
| Uninhabited | Inhabited | ||||||
| Buxley | 1 U | 1 | Charles White | 45 | M | Agricultural Labourer | Yes |
| Helen White | 45 | F | Yes | ||||
| Jane White | 20 | F | Yes | ||||
| Helen White | 15 | F | Yes | ||||
| Robert White | 11 | M | Yes | ||||
| 1 | George Parton | 30 | M | Agricultural Labourer | Yes | ||
| Agnes Parton | 30 | F | Yes | ||||
| George Parton | 6 | M | Yes | ||||
| William Parton | 4 | M | Yes | ||||
| Janet Parton | 2 | F | Yes | ||||
| Agnes Parton | 1 | F | Yes | ||||
| 1 | John Durie | 65 | M | Farmer | Yes | ||
| Isabella Durie | 60 | F | Yes | ||||
| Isabella Durie | 30 | F | Yes | ||||
| Anne Durie | 25 | F | Yes | ||||
| Robert Durie | 20 | M | Yes | ||||
| Euphemia Blair | 15 | F | F.L. | Yes | |||
| Andrew Clark | 25 | M | Agricultural Labourer | Yes | |||
| James Murray | 15 | M | Agricultural Labourer | Yes | |||
| James Grisock | 13 | M | Agricultural Labourer | Yes | |||
The 1841 census was taken on 6 June. Obtained online at http://scotlandspeople.gov.uk on 18 January 2010.