Partial Transcript
Place Here insert Name of Village, Street, Square, Close, Court, &c. |
NAME and SURNAME. | AGE | [Gender] | Of what Profession, Trade, Employment, or whether of Independent Means.. | If born in Scotland, state whether in County or otherwise. |
---|---|---|---|---|---|
Highfield | David Durie | 40 | M | Ag[ricultural] Lab[ourer] | Yes |
Jean Durie | 40 | F | Yes | ||
George Durie | 14 | M | Ag[ricultural] Lab[ourer] | Yes | |
James Durie | 7 | M | Yes | ||
Elizabeth Durie | 5 | F | Yes | ||
David Durie | 2 | M | Yes |
The 1841 census was taken on 6 June. Obtained online at http://scotlandspeople.gov.uk on 9 November 2009.