
Partial Transcript
Parish of Dunbar
Place — Here insert Name of Village, Street, Square, Close, Court, &c. |
Houses – Inhabited | Name and Surname, Sex and Age, of each Person who abode in the house, on the Night of 6th June | Occupation — Of what Profession, Trade, Employment, or whether of Independent Means. |
Where Born – If born in Scotland, whether in County or otherwise. | ||
---|---|---|---|---|---|---|
Castle Street | 1 | Thomas Tear | 30 | M | Labourer | Y |
Margaret Tear | 30 | F | Y | |||
William Tear | 13 | M | Y | |||
John Tear | 10 | M | Y | |||
Janet Tear | 6 | F | Y | |||
James Tear | 1 | M | Y |
Obtained online at http://scotlandspeople.gov.uk on 26 November 2010.