Partial Transcript
| Name of Street, Place, or Road, and Name or No. of House | Name and Surname of each Person who abode in the house, on the Night of the 30th March, 1851 | Relation to Head of Family | Condition | Age of | [Gender] | Rank, Profession, or Occupation | Where Born | 
|---|---|---|---|---|---|---|---|
| Standingstone | David Durie | Head | Married | 50 | M | Ag Lab (farm [illegible]) | North Berwick, Haddingtonshire | 
| Jane Durie | Wife | Married | 50 | F | Haddington, Haddingtonshire | ||
| David Durie | Son | Unmarried | 13 | M | Ag Lab | Dirleton, Haddingtonshire | |
| Alexander Durie | Son | Unmarried | 9 | M | Scholar | Dirleton, Haddingtonshire | |
| Helen Durie | Daughter | 4 | F | North Berwick, Morham | 
The 1851 census was taken on 30 March. Obtained online at http://scotlandspeople.gov.uk on 9 November 2009.