Partial Transcript
No. of Householder Schedule | Name of Street, Place, or Road, and Name or No. of House | Name and Surname of each Person who abode in the house, on the Night of the 30th March, 1851 | Relation to Head of Family | Condition | Age of | [Gender] | Rank, Profession, or Occupation | Where Born | Whether Blind, or Deaf-and-Dumb |
---|---|---|---|---|---|---|---|---|---|
8 | John Durie | Head | Married | 47 | M | Farm Labourer | North Berwick, Haddingtonshire | ||
Isabella Durie | Wife | Married | 43 | F | Labourer’s Wife | Haddington, Haddingtonshire | |||
George Durie | Son | Unmarried | 21 | M | Farm Labourer | Dirleton, Haddingtonshire | |||
Christiana Durie | Daughter | Unmarried | 20 | F | Dirleton, Haddingtonshire | ||||
Ann Durie | Daughter | Unmarried | 18 | F | Farm Labourer | North Berwick, Haddingtonshire | |||
Robert Durie | Son | Unmarried | 15 | M | Farm Labourer | Dunbar, Haddingtonshire | |||
Joseph Durie | Son | 10 | M | Scholar (at home) | Dunbar, Haddingtonshire | ||||
Agnes Durie | Daughter | 12 | F | Scholar (at home) | Dunbar, Haddingtonshire | ||||
Peter Durie | Son | 8 | M | Scholar (at home) | Whitingham, Haddingtonshire | ||||
Margaret Durie | Daughter | 6 | F | Scholar (at home) | Whitingham, Haddingtonshire | ||||
John Durie | Son | 4 | M | Morham, Haddingtonshire |
Research Notes
The John Durie, aged 4 in this census is a five point match to Agnes Durie’s father. His parents names and father’s occupation match John & Jane Durie’s marriage certificate. John’s age and place of birth also match Agnes’ father. Durie was not a common surname.