Partial Transcript
[John Durie was the farmer at Buxley, and employed several labourers who resided with their families in separate houses on the property.]
Number of householder’s schedule | Name of Street, Place, or Road, and Name or No. of House | Name and Surname of each Person who abode in the house, on the Night of the 30th March, 1851 | Relation to Head of Family | Condition | Age of | [Gender] | Rank, Profession, or Occupation | Where Born |
---|---|---|---|---|---|---|---|---|
8 | Hind’s House, Buxley | James Badger | Head | Widower | 56 | M | Farm Servant | Haddingtonshire, Tranent |
Margaret Badger | Daughter | Unmarried | 26 | F | Formerly Cook | Haddingtonshire, Tranent | ||
9 | Hind’s House, Buxley | William Hunter | Head | Married | 49 | M | Farm Servant | Haddingtonshire, Dirleton |
Jane Hunter | Wife | Married | 28 | F | Haddingtonshire, Dunbar | |||
Isabella Hunter | Daughter | 4 | F | Haddingtonshire, Dunbar | ||||
Margaret Hunter | Daughter | 11 months | F | Haddingtonshire, Whitekirk | ||||
10 | Hind’s House, Buxley | George Durie | Head | Widower | 49 | M | Farm Servant | Haddingtonshire, North Berwick |
Ann Durie | Daughter | Unmarried | 15 | F | Servant at Home | Haddingtonshire, Dunbar | ||
David Durie | Son | Unmarried | 11 | M | Farm labourer | Haddingtonshire, Dunbar | ||
11 | Farm House, Buxley | John Durie | Head | Widower | 76 | M | Farmer 216 acres employing 6 Labourers | Haddingtonshire, Tranent |
Isabella Durie | Daughter | Unmarried | 41 | F | Farmer’s Daughter | Haddingtonshire, Tranent | ||
Margaret Scott | Servant | Unmarried | 15 | F | House Servant | Haddingtonshire, Tranent | ||
Jessie Neil | Servant | Unmarried | 14 | F | House Servant | Haddingtonshire, Tranent | ||
Robert Henderson | Servant | Unmarried | 25 | M | Farm Servant | Midlothian, [?] | ||
Thomas Henderson | Servant | Unmarried | 17 | M | Farm Servant | Haddingtonshire, Bolton | ||
James Hanson | Servant | Unmarried | 15 | M | Farm Servant | Haddingtonshire, Haddington |
The 1851 census was taken on 30 March. Obtained online at http://scotlandspeople.gov.uk on 9 November 2009.
Research Notes
George Durie (b. 1799) was the nephew of John Durie.