Partial Transcript
No. of Householder Schedule | Name of Street, Place, or Road, and Name or No. of House | Name and Surname of each Person who abode in the house, on the Night of the 30th March, 1851 | Relation to Head of Family | Condition | Age of | [Gender] | Rank, Profession, or Occupation | Where Born | Whether Blind, or Deaf-and-Dumb |
---|---|---|---|---|---|---|---|---|---|
9 | Venal | John Stewart | Head | Married | 30 | M | Labourer | England | |
Marion Stewart | Wife | Married | 26 | F | Haddington Dunbar | ||||
James Stewart | Son | 7 | M | Scholar | Haddington Dunbar | ||||
Ann Stewart | Daughter | 5 | F | Haddington Dunbar | |||||
Christina Stewart | Daughter | 3 | F | Haddington Dunbar | |||||
Marion Stewart | Daughter | 1 | F | Haddington Dunbar | |||||
Ann Tear | Mother in law | Widow | 50 | F | Pauper | Haddington Dunbar | |||
William Tear | Brother in law | Unmarried | 21 | M | Moulder | Haddington Dunbar | |||
Margaret Tear | Sister in law | Unmarried | 12 | F | Scholar | Haddington Dunbar |
Obtained online at http://scotlandspeople.gov.uk on 21 October 2010.
The 1851 census was taken on 30 March.