Partial Transcript
Road, Street, &c., and No. or Name of House | Name and Surname of each Person | Relation to Head of Family | Condition | Age | [Gender] | Rank, Profession, or Occupation | Where Born | No. of Children from 5 to 13 attending School | No. of Rooms with one or more Windows |
---|---|---|---|---|---|---|---|---|---|
Standingstone | David Durie | Head | Married | 60 | M | Farm Steward | North Berwick, Haddingtonshire | 1 | |
Jane Durie | Wife | Married | 61 | F | Wife | Haddington, Haddingtonshire | |||
Elizabeth Durie | Daughter | Unmarried | 22 | F | Dress Maker | North Berwick, Haddingtonshire | |||
David Durie | Son | Unmarried | 21 | M | Ploughman | Dirleton, Haddingtonshire | |||
Helen Durie | Daughter | Unmarried | 14 | M | Daughter | Morham, Haddingtonshire |
The 1861 census was taken on 7 April. Obtained online at http://scotlandspeople.gov.uk on 9 November 2009.