Partial Transcript
[John Durie was the farmer at Barney Mains, and employed a number of ploughmen and labourers who resided with their families in separate houses on the property.]
| Road, Street, &c., and No. or Name of House | Houses | Name and Surname of each Person | Relation to Head of Family | Condition | Age | [Gender] | Rank, Profession, or Occupation | Where Born | No. of Children from 5 to 13 attending School | No. of Rooms with one or more Windows | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Inhabited | Uninhabited (U.) or Building | ||||||||||
| East Port Rd. Barney Mains | 2 U. | ||||||||||
| 1 | Andrew Richardson | Head | Married | 58 | M | Ploughman | Haddingtonshire, Pencaitland | 2 | |||
| Janet Richardson | Wife | Married | 60 | F | Haddingtonshire, Ormiston | ||||||
| Mary Knowles | Servant | Unmarried | 21 | F | Agricultural Labourer | Haddingtonshire, Gladsmuir | |||||
| 1 | Henry Bell | Head | Married | 57 | M | Ploughman | Haddingtonshire, Althelstaneford | 2 | |||
| Janet Bell | Wife | Married | 40 | F | Haddingtonshire, Haddington | ||||||
| Charles W. Stevenson | Grandson | 15 | M | Scholar | Haddingtonshire, Haddington | ||||||
| Robert H. Bell | Son | 3 | M | Haddingtonshire, Tranent | |||||||
| 1 | Robert Bell | Head | Unmarried | 22 | M | Ploughman | Haddingtonshire, Bolton | 2 | |||
| Mary Dobson | Servant | Unmarried | 28 | F | Agricultural Labourer | Haddingtonshire, Tranent | |||||
| 1 | David Inglis | Head | Married | 53 | M | Agricultural Labourer | Edinburghshire, Lasswade | 2 | |||
| Elizabeth Inglis | Wife | Married | 53 | F | Haddingtonshire, Whitekirk | ||||||
| Grace Inglis | Neice | 2 | F | Haddingtonshire, Gifford | |||||||
| 1 | James Sheills | Head | Married | 29 | M | Agricultural Labourer | Edinburghshire, Stenton | 2 | |||
| Jane Sheills | Wife | Married | 31 | F | Edinburghshire, Borthwick | ||||||
| Jane Sheills | Daughter | 12 | F | Haddingtonshire, Garrald | |||||||
| Isabella Sheills | Daughter | 10 | F | Scholar | Haddingtonshire, Garrald | ||||||
| Annie Sheills | Daughter | 1 | F | Haddingtonshire, Salton | |||||||
| Elizabeth Sheills | Daughter | 1 | F | Haddingtonshire, Whittingham | |||||||
| 1 | Andrew Edington | Head | Married | 53 | M | Agricultural Labourer | Haddingtonshire, Stenton | 3 | |||
| Christina Edington | Wife | Married | 50 | F | Roxburghshire, Merton | ||||||
| Jane Edington | Daughter | 23 | F | Dressmaker | Haddingtonshire, Haddington | ||||||
| Andrew Edington | Son | Unmarried | 18 | M | Agricultural Labourer | Haddingtonshire, Whittinghame | |||||
| Margaret Edington | Daughter | 14 | F | Scholar | Haddingtonshire, Whittinghame | ||||||
| George Edington | Son | 11 | M | Scholar | Haddingtonshire, Whittinghame | ||||||
| Janet Edington | Daughter | 9 | F | Scholar | Haddingtonshire, Whittinghame | ||||||
| Andrew Edington | Grandson | 5 | M | Scholar | Edinburgh | ||||||
| 1 | Archibald Cowe | Head | Married | 47 | M | Ploughman | Haddingtonshire, Prestonkirk | 2 | |||
| Alison Cowe | Wife | Married | 46 | F | Haddingtonshire, Whitekirk | ||||||
| Elizabeth Cowe | Daughter | Unmarried | 19 | F | Haddingtonshire, Haddington | ||||||
| James Cowe | Son | Unmarried | 14 | M | Haddingtonshire, Haddington | ||||||
| William Cowe | Son | 11 | M | Scholar | Haddingtonshire, Dunbar | ||||||
| Euphemia Cowe | Daughter | 8 | F | Scholar | Haddingtonshire, Dunbar | ||||||
| Alison Cowe | Daughter | 3 | F | Scholar | Haddingtonshire, Haddington | ||||||
| Margaret Smith | Visitor | Married | 25 | F | Haddingtonshire, Dunbar | ||||||
| 1 | William Douglas | Head | Married | 25 | M | Ploughman | Haddingtonshire, North Berwick | 2 | |||
| Jane Douglas | Wife | Married | 25 | F | Ediburghshire, Borthwick | ||||||
| Robert Douglas | Son | 2 | M | Haddingtonshire, Salton | |||||||
| Ellen Douglas | Daughter | 8 months | F | Haddingtonshire, Haddington | |||||||
| Margaret Snowdon | Servant | Unmarried | 18 | F | Haddingtonshire, Tranent | ||||||
| Charlotte Meron | Servant | Unmarried | 13 | F | Ireland | ||||||
| 1 | John Durie | Head | Widower | 86 | M | Farmer of 436 acres employing 11 Ploughmen and 6 Labourers | Haddingtonshire, Tranent | 12 | |||
| Helen Durie | Daughter | Unmarried | 52 | F | Haddingtonshire, Tranent | ||||||
| Isabella Durie | Daughter | Unmarried | 50 | F | Haddingtonshire, Tranent | ||||||
| Isabella Spence | Servant | Unmarried | 19 | F | Domestic Servant | Haddingtonshire, Prestonkirk | |||||
| Jane Edington | Servant | Unmarried | 19 | F | Domestic Servant | Haddingtonshire, Dirleton | |||||
| William Howden | Servant | Unmarried | 17 | M | Agricultural Labourer | Haddingtonshire, Haddington | |||||
End of the local sub-division of Barney Mains
The 1861 census was taken on 7 April. Obtained online at http://scotlandspeople.gov.uk on 9 November 2009.