Partial Transcript
No. of Schedule | Road, Street, &c., and No. or Name of House | Inhabited Houses | Name and Surname of each Person | Relation to Head of Family | Condition | Age | [Gender] | Rank, Profession, or Occupation | Where Born | Whether Blind, or Deaf and Dumb | No. of Children from 5 to 13 attending School | No. of Rooms with one or more Windows |
---|---|---|---|---|---|---|---|---|---|---|---|---|
4 | West-Fenton | 1 | John Durie | Head | Married | 57 | M | Agricultural Labourer (Ploughman) | North Berwick, Haddingtonshire | 3 | ||
Isabella Durie | Wife | Married | 53 | F | Haddington, Haddingtonshire | |||||||
Anne Durie | Daughter | Unmarried | 26 | F | Agricultural Labourer | North Berwick, Haddingtonshire | ||||||
Joseph Durie | Son | Unmarried | 19 | M | Agricultural Labourer | Dunbar, Haddingtonshire | ||||||
John Durie | Son | 14 | M | Scholar (absent) | Morham, Haddingtonshire | |||||||
Mary Durie | Daughter | 3 | F | Dirleton, Haddingtonshire |
Research Notes
The John Durie, age 14 in this census is a five point match to Agnes Durie’s father. His parents names and father’s occupation match John & Jane Durie’s marriage certificate. John’s age and place of birth also match Agnes’ father. Durie was not a common surname.