Partial Transcript
Road, Street, &c., and No. or Name of House | Name and Surname of each Person | Relation to Head of Family | Condition | Age | [Gender] | Rank, Profession, or Occupation | Where Born | No. of Children from 5 to 13 attending School | No. of Rooms with one or more Windows |
---|---|---|---|---|---|---|---|---|---|
135 High Street | John Stewart | Head | Married | 40 | M | Quarryman | Inverness, Broadford | 3 | 1 |
Marion Stewart | Wife | Married | 34 | F | Haddington, Dunbar | ||||
James Stewart | Son | Unmarried | 17 | M | Boatbuilder app | Haddington Dunbar | |||
Christina Stuart | Daughter | Unmarried | 13 | F | Scholar | Haddington Dunbar | |||
Marion Stewart | Daughter | 11 | F | Scholar | Haddington Dunbar | ||||
William Stewart | Son | 9 | M | Scholar | Haddington Dunbar | ||||
Janet Stewart | Daughter | 4 | F | Haddington Dunbar | |||||
Catherine Stewart | Daughter | 2 | F | Scholar | Haddington Dunbar |
The 1861 census was taken on 7 April. Obtained online at http://scotlandspeople.gov.uk on 21 October 2010.