Partial Transcript
ROAD, STREET, &c., and No. or NAME of HOUSE. | NAME and Surname of each Person. | RELATION to Head of Family. | CONDITION | AGE | [Gender] | Rank, Profession, or OCCUPATION. | WHERE BORN. | Number of Children from 5 to 13 attending School or being educated at Home. | Rooms with One or more Windows. |
---|---|---|---|---|---|---|---|---|---|
East Post Road | David Durie | Head | Married | 70 | M | Farm Steward | Haddingtonshire, North Berwick | 3 | |
Jane Durie | Wife | Married | 70 | F | Haddingtonshire, Haddington | ||||
Elizabeth Durie | Daughter | Unmarried | 33 | F | Haddingtonshire, North Berwick | ||||
David Durie | Son | Unmarried | 32 | F | Ag Lab | Haddingtonshire, North Berwick | |||
Jane Durie | Grand daughter | Unmarried | 13 | F | Haddingtonshire, Dirleton |
The 1871 census was taken on 2 April. Obtained online at http://scotlandspeople.gov.uk on 9 November 2009.