Partial Transcript
No. of Schedule | ROAD, STREET, &c., and No. or NAME of HOUSE. | Inhabited Houses | NAME and Surname of each Person. | RELATION to Head of Family. | CONDITION | AGE | [Gender] | Rank, Profession, or OCCUPATION. | WHERE BORN. | Whether
|
Number of Children from 5 to 13 attending School or being educated at Home. | Rooms with One or more Windows. |
---|---|---|---|---|---|---|---|---|---|---|---|---|
17 | 21 Merry Street | 1 | Robert Durie | Head | Married | 36 | M | Instructor of Railway Traffic | Haddingtonshire Dunbar | 2 | 2 | |
Elizabeth Durie | Wife | Married | 36 | F | Haddingtonshire Prestonpane | |||||||
John Durie | Son | 9 | M | Scholar | Rosemount Edinburghshire | |||||||
Archibald Durie | Son | 7 | M | Scholar | Lanarkshire Glasgow | |||||||
Robert Durie | Son | 5 | M | Lanarkshire Glasgow | ||||||||
Helen Durie | Daughter | 2 | F | Lanarkshire Glasgow | ||||||||
Isabella Blaikie Durie | Daughter | 4 mo. | F | Lanarkshire Dalziel | ||||||||
John Durie | Boarder | Married | 24 | M | Railway Wagon Joiner | Haddingtonshire Norham | ||||||
George Barrie | Boarder | Unmarried | 23 | M | House Joiner | Lanarkshire Lanark |
Obtained online at http://scotlandspeople.gov.uk on 6 August 2009.
The 1871 census was taken on 2 April.