
Partial Transcript
ROAD, STREET ADDRESS &c. | NAME AND SURNAME OF EACH PERSON | RELATION to Head | CONDITION as to Marriage | AGE | SEX | OCCUPATION | BIRTHPLACE |
---|---|---|---|---|---|---|---|
Scoughall | Isabella Durie | Head | Widow | 74 | F | Housekeeper | Haddingtonshire, Haddington |
Agnes Durie | Daughter | Unmar | 42 | F | Outdoor Worker | Haddiontonshire, Dunbar | |
William Anderson | Son in law | Married | 23 | M | Farm Servant | Haddingtonshire, Spott | |
Mary Ann Anderson | Wife | Married | 23 | F | Haddingtonshire, Dirleton | ||
Annie Anderson | Grand Daughter | 3 | F | Haddingtonshire, Whitekirk |
The 1881 census was taken on 3 April. Obtained online at http://scotlandspeople.gov.uk on 10 November 2009.