
Partial Transcript
ROAD, STREET ADDRESS &c. | GIVEN NAME | SURNAME | RELATION to Head | CONDITION as to Marriage | AGE | SEX | OCCUPATION | BIRTHPLACE | HANDICAP | ROOMS WITH ONE OR MORE WINDOWS |
---|---|---|---|---|---|---|---|---|---|---|
Innerwick Farm No. 12 | John | STEWART | Head | Widowed | 65 | M | Ag. Lab | Invernesseshire, Broadford | 2 | |
William | Son | Unmarried | 26 | M | Hedger | Haddingtonshire, Dunbar | ||||
Janet | Daughter | Unmarried | 23 | F | Domestic Servant | Haddingtonshire, Dunbar | ||||
Rebecca | Daughter | Unmarried | 19 | F | Farm Outworker | Haddingtonshire, Dunbar | ||||
William | Grandson | Unmarried | 16 | M | Ag. Lab | Haddingtonshire, Dunbar | ||||
Robert | Grandson | 14 | M | Scholar | Haddingtonshire, Dunbar | |||||
James | Grandson | 12 | M | Scholar | Haddingtonshire, Dunbar |
The 1881 census was taken on 3 April. Obtained online at http://scotlandspeople.gov.uk on 21 October 2010.