Partial Transcript
The undermentioned Houses are situate within the Boundaries of the
Civil Parish of Dunbar
School Board District of Dunbar
Parliamentary Burgh of Dunbar
Royal Burgh of Dunbar
Police Burgh of Dunbar
Town of Dunbar
ROAD, STREET ADDRESS &c. | GIVEN NAME | SURNAME | RELATION to Head | CONDITION as to Marriage | AGE | SEX | OCCUPATION | BIRTHPLACE | HANDICAP | ROOMS WITH ONE OR MORE WINDOWS |
---|---|---|---|---|---|---|---|---|---|---|
5 Colvin Street | Thomas | TEAR | Head | Widower | 73 | M | Labourer (General) | Haddingtonshire Dunbar | 2 | |
John | Son | Married | 48 | M | Labourer at Foundry | Haddingtonshire Dunbar | ||||
Ann | Daughter | Married | 38 | F | Haddingtonshire Dunbar | |||||
Christ | Grandson | 8 | M | Scholar | Haddingtonshire Dunbar | |||||
John | Grandson | 6 | M | Scholar | Haddingtonshire Dunbar | |||||
Marion | Granddaughter | 2 | F | Haddingtonshire Dunbar | ||||||
James | Grandson | 4 m | M | Haddingtonshire Dunbar |
Obtained online at http://scotlandspeople.gov.uk on 26 November 2010.