Partial Transcript
ROAD, STREET, &c., and No. or NAME of HOUSE. | Houses Inhabited | NAME and Surname of each Person. | RELATION to Head of Family. | CONDITION as to Marriage. | AGE (last Birthday) | [Gender] | PROFESSION or OCCUPATION. | [Employment Status] | WHERE BORN. | Rooms with One or more Windows. |
---|---|---|---|---|---|---|---|---|---|---|
High Street | 1 | John Tear | Head | Married | 60 | M | Labourer | Employed | Haddingtonshire Dunbar | 3 |
Ann Tear | Wife | Married | 43 | F | Labourer’s wife | Haddingtonshire Dunbar | ||||
Christopher Tear | Son | Unmarried | 19 | M | Labourer | Haddingtonshire Dunbar | ||||
Marion Tear | Daughter | 12 | F | Scholar | Haddingtonshire Dunbar | |||||
James Tear | Son | 10 | M | Scholar | Haddingtonshire Dunbar | |||||
Neil S. Tear | Son | 7 | M | Scholar | Haddingtonshire Dunbar | |||||
Maggie Tear | Daughter | 5 | F | Scholar | Haddingtonshire Dunbar |
Obtained online at http://scotlandspeople.gov.uk on 26 November 2010.