Partial Transcript
| Place — Here insert Name of Village, Street, Square, Close, Court, &c. |
Houses – Inhabited | Name and Surname, Sex and Age, of each Person who abode in the house, on the Night of 6th June | Occupation — Of what Profession, Trade, Employment, or whether of Independent Means. |
Where Born – If born in Scotland, whether in County or otherwise. | ||
|---|---|---|---|---|---|---|
| The Vennel | 1 | John Tear | 30 | M | Sawer | Y |
| Betress Tear | 9 | F | Y | |||
| Janet Tear | 6 | F | Y | |||
| Willm Tear | 4 | M | Y | |||
| Archd Tear | 1 | M | Y | |||
| Janet Hunter | 32 | F | Y | |||
Obtained online at http://scotlandspeople.gov.uk on 4 August 2009.